BALL x PIT builds and character combos
A build page here is a pairing page. It answers "who goes with whom" and "which balls does that character page name", which is a different question from the evolution recipe table.
Where a character row has a partner note, I print that note. The Shade's note is The Sentinel or The Physicist. I did not collapse those two into a single winner. Other characters whose partner cell is empty stay empty.
The planner at /builds/planner/ selects a character and lists the starter ball, the core balls, and any evolved ball whose recipe mentions those names. It does not score a DPS.
| Character | Partner note | Starter | Status |
|---|---|---|---|
| The Warrior | The Cohabitants | Bleed | 2 source sites · record |
| The Itchy Finger | The Shieldbearer | Burn | 2 source sites · record |
| The Repentant | The Right Hand Man (DLC) / The Physicist | Freeze | 2 source sites · record |
| The Cohabitants | The Warrior / The Flagellant | Brood Mother | 2 source sites · record |
| The Cogitator | — | Laser (Vertical) | 2 source sites · record |
| The Embedded | The Makeshift Sisyphus | Poison | 2 source sites · record |
| The Shade | The Sentinel (DLC) / The Physicist | Dark | 2 source sites · record |
| The Shieldbearer | The Itchy Finger | Iron | 2 source sites · record |
| The Spendthrift | The Shieldbearer | Vampire | 2 source sites · record |
| The Juggler | The Physicist | Lightning | 2 source sites · record |
| The Empty Nester | The Hoary Hoarder / The Shade | Ghost | 2 source sites · record |
| The Flagellant | The Cohabitants | Egg Sac | 2 source sites · record |
| The Makeshift Sisyphus | The Embedded / The Tunneller / The Potager (DLC) | Earthquake | 2 source sites · record |
| The Physicist | The Juggler | Light | 2 source sites · record |
| The Tactician | — | Iron | 2 source sites · record |
| The Radical | — | Wind | 2 source sites · record |
| The Falconer | — | Lightning | 2 source sites · record |
| The Carouser | The Repentant | Charm | 2 source sites · record |
| The Tunneller | The Makeshift Sisyphus | Earthquake | 2 source sites · record |
| The Tiptoer | The Shade | Laser (Horizontal) | 2 source sites · record |
| The Hoary Hoarder | The Empty Nester | — | 2 source sites · record |
| The Ballbearer | The Spendthrift | Stone | 2 source sites · record |
| The False Messiah | — | Bleed | 2 source sites · record |
| The Sentinel | The Shade | Force | Risen Ballbylon · 2 source sites · record |
| The Recollector | — | Time | Risen Ballbylon · 2 source sites · record |
| The Potager | The Makeshift Sisyphus | Wood | Risen Ballbylon · 2 source sites · record |
| The Conduit | — | Lightning | Risen Ballbylon · 2 source sites · record |
| The Right Hand Man | The Repentant | Stone | Risen Ballbylon · 2 source sites · record |
| The Wallbreaker | — | Earthquake | Risen Ballbylon · 2 source sites · record |
| The Scandalmonger | — | Beast | Risen Ballbylon · 2 source sites · record |
| The Scrupulous Scoundrel | — | Force | Risen Ballbylon · 2 source sites · record |


Questions
What is a duo in BALL x PIT?
Two characters in one run, which the Matchmaker building is described as enabling. The combo articles then suggest who to pair.
Which S-tier characters does Dexerto name?
On 12 Nov 2026: The Itchy Finger, The Repentant, The Embedded, The Makeshift Sisyphus, The Carouser, and The Tunneller.
Sources
- Dexerto — character combinations — checked 2026-11-15
- Dexerto character tier list (12 Nov 2026) — checked 2026-11-15
- BALL x PIT Wiki — Characters — checked 2026-11-15