BALL x PIT characters
The wiki character list has 23 names before the paid DLC, including the free updates. The base label in these character records means that pre-DLC aggregate, not the launch-day roster. Dexerto's unlock article adds 8 for Risen Ballbylon: The Sentinel, The Recollector, The Potager, The Conduit, The Right Hand Man, The Wallbreaker, The Scandalmonger, and The Scrupulous Scoundrel. This table has 31 rows.
A tier list that shows 30 names is the Dexerto ranking, which does not letter every name on this table. I keep the counts apart. Unlocks and the two-character Matchmaker rule are on the unlock page. Pairings are on the builds page.
The Wallbreaker is the spelling on the Steam DLC page and on Dexerto. I did not adopt "Stonewaller". That spelling did not show up as an official name.
| Character | Unlock | Starter | Status |
|---|---|---|---|
| The Warrior | N/A (available at the start of the game) | Bleed | 2 source sites · record |
| The Itchy Finger | Build the Sheriff's Office, blueprint dropped in The BONExYARD | Burn | 2 source sites · record |
| The Repentant | Build the Haunted House, blueprint dropped in The BONExYARD | Freeze | 2 source sites · record |
| The Cohabitants | Build the Cozy Home, blueprint dropped in The BONExYARD | Brood Mother | 2 source sites · record |
| The Cogitator | Build the Villa, blueprint dropped in The SNOWYxSHORES | Laser (Vertical) | 2 source sites · record |
| The Embedded | Build the Veteran's Hut, blueprint dropped in The SNOWYxSHORES | Poison | 2 source sites · record |
| The Shade | Build the Mausoleum, blueprint dropped in The LIMINALxDESERT | Dark | 2 source sites · record |
| The Shieldbearer | Build the Iron Fortress, blueprint dropped in The FUNGALxFOREST | Iron | 2 source sites · record |
| The Spendthrift | Build the Mansion, blueprint dropped in The FUNGALxFOREST | Vampire | 2 source sites · record |
| The Juggler | Build the Theater, blueprint dropped in The GORYxGRASSLANDS | Lightning | 2 source sites · record |
| The Empty Nester | Build the Single Family Home, blueprint dropped in The SNOWYxSHORES | Ghost | 2 source sites · record |
| The Flagellant | Build the Monastery, blueprint dropped in The GORYxGRASSLANDS | Egg Sac | 2 source sites · record |
| The Makeshift Sisyphus | Build the Rocky Hill, blueprint dropped in The LIMINALxDESERT | Earthquake | 2 source sites · record |
| The Physicist | Build the Laboratory, blueprint dropped in The FUNGALxFOREST | Light | 2 source sites · record |
| The Tactician | Build the Captain's Quarters, blueprint dropped in The SMOLDERINGxDEPTHS | Iron | 2 source sites · record |
| The Radical | Build the Campground, blueprint dropped in The HEAVENLYxGATES | Wind | 2 source sites · record |
| The Falconer | Build the Falconry Hut, blueprint dropped in The HEAVENLYxGATES | Lightning | 2 source sites · record |
| The Carouser | Build the Party House, blueprint dropped in The VASTxVOID | Charm | 2 source sites · record |
| The Tunneller | Build the Stone Domain, blueprint dropped in The SMOLDERINGxDEPTHS | Earthquake | 2 source sites · record |
| The Tiptoer | Build the Hidden Temple, blueprint dropped in The SMOLDERINGxDEPTHS | Laser (Horizontal) | 2 source sites · record |
| The Hoary Hoarder | Build the Unstable Tower, blueprint dropped in The HEAVENLYxGATES | — | 2 source sites · record |
| The Ballbearer | Build the Ball House, blueprint dropped in The VASTxVOID | Stone | 2 source sites · record |
| The False Messiah | Activate the Twitch Extension and link a Twitch account (PC exclusive) | Bleed | 2 source sites · record |
| The Sentinel | Build the Guard House (50 Wood, 100 Crystal); blueprint drops in Castle x Ramparts (Risen Ballbylon). | Force | Risen Ballbylon · 2 source sites · record |
| The Recollector | Build the Disheveled Studio (120 Stone, 200 Crystal); blueprint drops in Castle x Ramparts (Risen Ballbylon). | Time | Risen Ballbylon · 2 source sites · record |
| The Potager | Build the Soup Kitchen (3,000 Wheat, 900 Crystal); blueprint drops in Outstretched x Spire (Risen Ballbylon). | Wood | Risen Ballbylon · 2 source sites · record |
| The Conduit | Build the Copper Cottage (5,000 Gold, 700 Crystal); blueprint drops in Shadowed x Alleys (Risen Ballbylon). | Lightning | Risen Ballbylon · 2 source sites · record |
| The Right Hand Man | Build the Circus Tent (5,000 Gold, 600 Crystal); blueprint drops in Castle x Ramparts (Risen Ballbylon). | Stone | Risen Ballbylon · 2 source sites · record |
| The Wallbreaker | Build the Unwalled Garden (120 Stone, 150 Crystal); blueprint drops in Flooded x Sewers (Risen Ballbylon). | Earthquake | Risen Ballbylon · 2 source sites · record |
| The Scandalmonger | Build the Glass House (500 Gold, 300 Crystal); blueprint drops in Outstretched x Spire (Risen Ballbylon). | Beast | Risen Ballbylon · 2 source sites · record |
| The Scrupulous Scoundrel | Build the Chiseled Dwelling (1,000 Stone, 450 Crystal); blueprint drops in Flooded x Sewers (Risen Ballbylon). | Force | Risen Ballbylon · 2 source sites · record |


Questions
How many characters are in BALL x PIT?
23 on the base-game wiki list and 8 in the DLC unlock article. This table is the named set from those pages.
How do two characters work?
The Matchmaker building. Its effect line says one run can field two characters and combine their abilities.
Sources
- BALL x PIT Wiki — Characters — checked 2026-11-15
- Dexerto — unlock every character — checked 2026-11-15