BALL x PIT evolution tier list
The letters in this table come from one GameRant evolution chart updated 23 Jun 2026. Satan, Inferno, Glacier, Nuclear Bomb, and the other S rows are that chart's S, not a vote I ran.
Risen Ballbylon shipped on 12 Nov 2026, months after that chart. I did not assign letters to DLC evolutions the chart never named. Those rows are simply absent here. The full named list, without letters, is on the evolutions page.
49 evolved balls in this extract carry a letter from that chart. If a second chart disagrees, I would add a second column. I do not have that second column today.
| Evolution | Letter | Recipe | Status |
|---|---|---|---|
| Assassin | A | Iron + (Ghost or Dark) | 2 source sites · record |
| Banished Flame | B | Dark + Burn | Regal · 2 source sites · record |
| Berserk | S | Charm + (Bleed or Burn) | 2 source sites · record |
| Black Hole | B | Sun + (Dark or Time) | Shadow · 2 source sites · record |
| Blizzard | A | Freeze + (Wind or Lightning) | 2 source sites · record |
| Bomb | A | Burn + Iron | 2 source sites · record |
| Brimstone | C | (Stone or Poison) + Burn | Regal · 2 source sites · record |
| Catapult | D | Stone + Egg Sac | Regal · 2 source sites · record |
| Fireworks | C | Burn + Egg Sac | Regal · 2 source sites · record |
| Flash | B | Lightning + Light | 2 source sites · record |
| Flicker | C | Light + Dark | 2 source sites · record |
| Freeze Ray | B | Freeze + (Laser (Horizontal) or Laser (Vertical)) | 2 source sites · record |
| Frozen Flame | S | Burn + Freeze | 2 source sites · record |
| Glacier | S | Freeze + (Earthquake or Stone) | Regal · 2 source sites · record |
| Hemorrhage | S | Bleed + (Iron or Flesh) | Naturalist · 2 source sites · record |
| Holy Laser | B | Laser (Horizontal) + Laser (Vertical) | 2 source sites · record |
| Incubus | B | Charm + Dark | 2 source sites · record |
| Inferno | S | Burn + (Wind or Time) | Shadow · 2 source sites · record |
| Landslide | C | Stone + Earthquake | Regal · 2 source sites · record |
| Laser Beam | C | Light + (Laser (Horizontal) or Laser (Vertical)) | 2 source sites · record |
| Laser Cutter | A | (Laser (Horizontal) or Laser (Vertical)) + Steel | Regal · 2 source sites · record |
| Leech | A | Brood Mother + Bleed | 2 source sites · record |
| Lightning Rod | A | Lightning + Iron | 2 source sites · record |
| Lovestruck | C | Charm + (Light or Lightning or Time) | Shadow · 2 source sites · record |
| Maggot | S | Brood Mother + Cell | 2 source sites · record |
| Magma | S | Burn + Earthquake | 2 source sites · record |
| Mosquito King | S | Vampire + Brood Mother | 2 source sites · record |
| Mosquito Swarm | A | Vampire + Egg Sac | 2 source sites · record |
| Nosferatu | B | Vampire Lord + Spider Queen + Mosquito King | 2 source sites · record |
| Noxious | A | Wind + (Poison or Dark) | 2 source sites · record |
| Nuclear Bomb | S | Bomb + Poison | 2 source sites · record |
| Overgrowth | A | Earthquake + Cell | 2 source sites · record |
| Phantom | B | Dark + Ghost | 2 source sites · record |
| Radiation Beam | A | (Laser (Horizontal) or Laser (Vertical)) + (Poison or Cell) | 2 source sites · record |
| Sacrifice | B | Bleed + Dark | 2 source sites · record |
| Sandstorm | A | (Earthquake or Stone) + Wind | Regal · 2 source sites · record |
| Satan | S | Incubus + Succubus | 2 source sites · record |
| Shotgun | C | Iron + Egg Sac | 2 source sites · record |
| Soul Sucker | C | Vampire + Ghost | 2 source sites · record |
| Spider Queen | S | Brood Mother + Egg Sac | 2 source sites · record |
| Steel | D | Iron + Stone | Regal · 2 source sites · record |
| Storm | D | Lightning + Wind | 2 source sites · record |
| Succubus | D | Charm + Vampire | 2 source sites · record |
| Sun | S | Burn + Light | 2 source sites · record |
| Swamp | S | Poison + Earthquake | 2 source sites · record |
| Vampire Lord | A | Vampire + (Bleed or Dark) | 2 source sites · record |
| Virus | S | Poison + (Bleed or Ghost or Cell) | 2 source sites · record |
| Voluptuous Egg Sac | B | Egg Sac + Cell | 2 source sites · record |
| Wraith | D | Freeze + Ghost | 2 source sites · record |


Questions
Who ranked these evolutions?
GameRant, on a chart updated 23 Jun 2026. The letter is theirs.
Why is a new DLC evolution missing?
That chart predates 12 Nov 2026. I did not invent a letter for a ball the chart never graded.
Sources
- GameRant evolution tier list (23 Jun 2026) — checked 2026-11-15